[+/-]
|
Listings by Zip Code
All Listings (3,442):
Please click on zip code for all listings, city for map searching, or population for Census Tract or titles to sort!
| # | | ZIP | CITY | LISTINGS | | POPULATION | HOUSING |
| 1 | | 08008 | Holgate | 673 | | 7,792 | 17,622 |
| 2 | | 08087 | Mystic Island | 565 | | 20,064 | 10,136 |
| 3 | | 08050 | Manahawkin | 436 | | 20,556 | 10,789 |
| 4 | | 08005 | Ocean Acres | 385 | | 16,812 | 6,772 |
| 5 | | 08731 | Forked River | 210 | | 17,983 | 7,808 |
| 6 | | 08721 | Bayville | 161 | | 17,148 | 7,000 |
| 7 | | 08758 | Waretown | 120 | | 5,355 | 2,391 |
| 8 | | 08092 | Greater Eaglewood | 96 | | 3,003 | 1,321 |
| 9 | | 08753 | North Dover | 89 | | 63,277 | 25,273 |
| 10 | | 08759 | Whiting | 85 | | 17,417 | 11,841 |
| 11 | | 08734 | Lanoka Harbor | 75 | | 7,361 | 2,772 |
| 12 | | 08757 | Greater Manchester | 74 | | 33,448 | 18,089 |
| 13 | | 08701 | None | 71 | | 60,392 | 21,227 |
| 14 | | 08722 | Beachwood | 49 | | 10,375 | 3,623 |
| 15 | | 08006 | Barnegat Light | 45 | | 764 | 1,207 |
| 16 | | 08723 | Cherry Quay | 37 | | 31,872 | 13,667 |
| 17 | | 08724 | Brick | 35 | | 42,939 | 17,227 |
| 18 | | 08755 | North Dover | 35 | | 22,993 | 9,082 |
| 19 | | 08740 | Ocean Gate | 24 | | 2,072 | 1,151 |
| 20 | | 08527 | Bennetts Mills | 18 | | 42,463 | 14,531 |
| 21 | | 08742 | Point Pleasant Borough | 13 | | 26,266 | 13,118 |
| 22 | | 08751 | Seaside Hts Boro | 12 | | 4,915 | 5,568 |
| 23 | | 08224 | New Gretna | 11 | | 543 | 223 |
| 24 | | 08741 | Bayville | 8 | | 2,436 | 1,058 |
| 25 | | 08205 | Galloway Township | 8 | | N/A | N/A |
| 26 | | 08533 | New Egypt | 6 | | 6,755 | 2,372 |
| 27 | | 08226 | Ocean City | 6 | | 15,378 | 20,298 |
| 28 | | 08514 | Cream Ridge | 5 | | 3,096 | 1,154 |
| 29 | | 08732 | Island Heights | 5 | | 1,751 | 807 |
| 30 | | 08330 | Mays Landing | 4 | | 21,838 | 8,170 |
| 31 | | 08752 | Berkeley | 4 | | 2,927 | 4,102 |
| 32 | | 08232 | Pleasantville | 4 | | 17,907 | 6,559 |
| 33 | | 07728 | East Freehold | 4 | | 50,747 | 18,264 |
| 34 | | 07731 | Howell Twp | 4 | | 37,796 | 12,189 |
| 35 | | 08068 | Pemberton Twp | 4 | | 6,691 | 2,613 |
| 36 | | 08735 | West Point Island | 3 | | 4,450 | 7,329 |
| 37 | | 08234 | Egg Harbor Twp | 3 | | 30,058 | 11,658 |
| 38 | | 08733 | Lakehurst | 3 | | 15,807 | 8,560 |
| 39 | | 07722 | Clover Hill | 2 | | 12,369 | 3,629 |
| 40 | | 08037 | Mullica Twp | 2 | | 22,461 | 8,136 |
| 41 | | 08054 | Mount Laurel Twp | 2 | | 40,221 | 17,163 |
| 42 | | 07756 | Ocean Grove | 2 | | 4,263 | 3,157 |
| 43 | | 07727 | South Wall | 2 | | 6,203 | 2,162 |
| 44 | | 07747 | Old Bridge | 2 | | 29,000 | 11,162 |
| 45 | | 08562 | Wrightstown | 2 | | 4,776 | 1,886 |
| 46 | | 08019 | Chatsworth | 2 | | 883 | 286 |
| 47 | | 08015 | Pemberton Twp | 1 | | 21,113 | 7,955 |
| 48 | | 08535 | Perrineville | 1 | | 2,073 | 577 |
| 49 | | 08850 | Milltown Boro | 1 | | 8,461 | 3,164 |
| 50 | | 08053 | Evesham Twp | 1 | | 40,194 | 15,621 |
| 51 | | 07740 | North Long Branch | 1 | | 31,671 | 14,111 |
| 52 | | 08230 | Upper Twp | 1 | | 5,589 | 1,976 |
| 53 | | 08080 | Washington Twp | 1 | | 36,410 | 12,057 |
| 54 | | 08736 | Not on List Wall Twp | 1 | | 12,946 | 6,181 |
| 55 | | 07753 | Tinton Falls | 1 | | 32,465 | 12,941 |
| 56 | | 08401 | Atlantic City | 1 | | 40,517 | 20,219 |
| 57 | | 08739 | Shore North | 1 | | N/A | N/A |
| 58 | | 08046 | Willingboro Twp | 1 | | 33,008 | 11,124 |
| 59 | | 07730 | Hazlet | 1 | | 18,509 | 6,463 |
| 60 | | 08837 | Edison Twp | 1 | | 14,855 | 6,339 |
| 61 | | 07735 | Keyport | 1 | | 20,658 | 7,806 |
| 62 | | 07750 | Monmouth Beach | 1 | | 3,595 | 1,969 |
| 63 | | 07748 | Oak Hill | 1 | | 28,689 | 9,895 |
| 64 | | 07109 | Belleville | 1 | | 35,900 | 14,128 |
| 65 | | 07719 | North Wall | 1 | | 21,697 | 10,553 |
| 66 | | 07882 | Not On List | 1 | | 14,427 | 5,597 |
| 67 | | 08201 | Absecon | 1 | | 34,958 | 12,850 |
| 68 | | 07734 | Keansburg | 1 | | 13,889 | 5,373 |
| 69 | | 08750 | Sea Girt Estates | 1 | | 3,807 | 2,021 |
| 70 | | 07095 | Wdbg Oth | 1 | | 20,298 | 8,341 |
| 71 | | 08215 | Lower Bank | 1 | | 12,511 | 4,885 |
| 72 | | 08554 | Florence Twp | 1 | | 3,656 | 1,503 |
| 73 | | 07762 | Spring Lake Heights | 1 | | 9,216 | 5,127 |
| 74 | | 08501 | Allentown | 1 | | 4,908 | 1,769 |
| 75 | | 08406 | Ventnor | 1 | | 12,910 | 8,009 |
| 76 | | 08902 | North Brunswick Twp | 1 | | 36,845 | 14,186 |
| 77 | | 07103 | Newark City | 1 | | 31,455 | 11,695 |
| 78 | | 07067 | Colonia | 1 | | 18,066 | 6,356 |
| 79 | | 08260 | Wildwood City | 1 | | 15,326 | 21,097 |
| 80 | | 07701 | Fairview | 1 | | 23,068 | 10,031 |
| 81 | | 08857 | Old Bridge | 1 | | 36,142 | 13,085 |
| 82 | | 07871 | Ocean Acres | 1 | | 19,148 | 7,027 |
|
|
|
Ask For: |
|
Joe Mayo
RE/MAX Of Long Beach Island
Email Me!

877 JOE MAYO
800 NJ-SHORE
|
DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.
|